Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /home/repuls/httpdocs/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : /home/repuls/httpdocs/awstats/awstats022015.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201502 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1982                
POS_TIME 2671                
POS_VISITOR 43739               
POS_DAY 200277              
POS_DOMAIN 3712                
POS_LOGIN 4877                
POS_ROBOT 5032                
POS_WORMS 7522                
POS_EMAILSENDER 7653                
POS_EMAILRECEIVER 7796                
POS_SESSION 201219              
POS_SIDER 201438              
POS_FILETYPES 7931                
POS_DOWNLOADS 8313                
POS_OS 21068               
POS_BROWSER 21663               
POS_SCREENSIZE 28339               
POS_UNKNOWNREFERER 28413               
POS_UNKNOWNREFERERBROWSER 30592               
POS_ORIGIN 31123               
POS_SEREFERRALS 31279               
POS_PAGEREFS 31578               
POS_SEARCHWORDS 41710               
POS_KEYWORDS 42654               
POS_MISC 2332                
POS_ERRORS 43304               
POS_CLUSTER 4733                
POS_SIDER_404 43415               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150301001529 3508 874463 11158868399590
FirstTime 20150201005253
LastTime 20150228235443
LastUpdate 20150301012827 3508 0 3507 0 0
TotalVisits 3724                
TotalUnique 2369                
MonthHostsKnown 2335                
MonthHostsUnknown 458                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 4290 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 259 1023 33576532 306 570 3937635
1 151 643 26280463 310 474 2997818
2 207 1748 27210313 183 342 3035691
3 145 941 17820948 319 492 4470288
4 110 292 7208113 224 357 3595681
5 121 385 16053171 468 587 6199164
6 228 883 35230845 1254 1828 32470336
7 377 1850 67637078 351 637 11211373
8 635 3250 127034079 552 920 10503740
9 1184 4452 175483165 839 1315 15844365
10 1161 4749 174051074 786 1294 18090961
11 4134 7932 203980244 517 976 11221958
12 1734 5260 180168313 995 1426 9658002
13 1787 6283 238168458 662 1366 7740504
14 1438 5798 210145653 790 1337 14975885
15 1920 6903 243498003 949 1528 11488582
16 1378 6006 226641380 875 1339 9054694
17 879 3929 155208299 511 949 16419961
18 997 4613 175613211 543 874 9873640
19 873 4193 172190441 724 1244 8554919
20 784 4083 166667569 892 1385 8710602
21 623 2838 127120126 586 858 6431418
22 470 2362 91833230 558 803 8759368
23 313 1394 53418563 354 580 3419444
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 58
at 8904 36470 1372945058
ip 4171 13723 485042171
com 3421 11199 326687080
de 2354 10278 399448485
net 2010 6037 212197798
ch 234 1050 42174958
ua 223 244 3829199
th 52 54 731853
it 44 210 7622829
fr 43 323 15349378
uk 18 37 877048
pt 0 1 3837
il 24 101 2386226
tr 16 82 4077946
mc 0 40 2791213
rs 1 1 21
ba 1 22 1199882
biz 12 47 1937718
cn 9 29 840288
no 4 37 1268605
ru 34 45 573319
lv 25 25 98249
mx 5 26 1210397
kz 14 14 45129
in 4 4 12894
id 1 2 7931
co 2 4 13836
ie 10 11 86705
org 8 63 3010826
br 36 422 21149644
cz 3 19 1188046
by 12 12 65969
fi 3 3 7795
hr 1 22 1199882
be 1 22 1199882
li 1 16 181436
md 4 4 23591
jp 0 2 7774
do 2 2 6431
gr 4 88 4812418
adsl 5 60 489157
local 6 32 505462
is 40 225 9205986
au 17 106 5225655
eu 36 121 2177870
vn 7 22 551773
bg 2 23 1199902
info 4 5 61684
hu 0 5 753677
ca 17 61 2194509
pl 2 5 17958
ar 6 38 1303194
nl 28 125 4592496
host 2 2 34283
nz 2 24 1202825
sk 19 146 5824302
lu 1 16 533368
tk 3 3 51423
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 64
wordpress 5114 3965081 20150228231912 0
^java\/[0-9] 3215 27404653 20150228184648 0
googlebot 2547 62232356 20150228235023 92
bingbot 1512 13013045 20150228221757 98
robot 1206 22431239 20150228062109 7
baiduspider 764 13810808 20150228232258 0
crawl 667 3515546 20150228083135 23
slurp 491 17008419 20150228235133 22
googlebot\-image 409 17144955 20150228210017 0
bot[\s_+:,\.\;\/\\-] 346 1730591 20150228211039 27
powermarks 6 82778 20150226091910 0
google[_+ ]web[_+ ]preview 16 859022 20150228192248 0
no_user_agent 120 1113708 20150228102606 27
spider 6 57599 20150224062334 1
seznambot 70 203227 20150226140048 14
bingpreview 76 5214821 20150226043545 0
php 2 17139 20150204175028 0
mail\.ru 104 250539 20150227180332 38
ips\-agent 13 189996 20150220074016 1
curl 3 0 20150227094320 0
phantom 46 2399806 20150223171359 0
proximic 1 35 20150224185649 1
ahrefsbot 148 2241732 20150228204350 21
facebook 343 16877498 20150228175602 0
custo 4 83448 20150204105735 0
360spider 33 101600 20150228082150 6
titan 1 4090 20150225135912 0
surveybot 31 117098 20150228085926 2
bubing 5 240 20150228045716 4
scanner 7 119984 20150223121610 0
semrushbot 6 4293 20150217222416 3
backlinktest\.com 3 373 20150216070211 1
twitterbot 2 4101 20150209042901 1
wget 9 153738 20150228082706 0
turnitinbot 3 75 20150221072543 1
^mozilla\/5\.0$ 1 4088 20150213233218 0
cfnetwork 176 1067890 20150228203944 0
siteexplorer\.info 4 8288 20150226032328 2
daumoa 12 20719 20150224093440 7
nutch 2 4145 20150221003403 1
core 71 824814 20150228203951 1
exabot 82 852103 20150227145134 18
mediapartners\-google 26 250692 20150212171245 5
ia_archiver 52 804463 20150222141018 5
libwww 61 698868 20150227140926 0
yacy 1 4088 20150218181116 0
feedfetcher\-google 1 4090 20150219195344 0
unknown 62 3030 20150228082703 62
betabot 152 525728 20150228190810 20
^mozilla\/4\.0$ 8 261762 20150215111557 0
filterdb\.iss\.net 3 8905 20150220151549 0
python 2 70 20150227071537 2
magpie 1 4088 20150214144207 0
archive\.org_bot 3 105 20150224094154 3
favicon 36 285826 20150226072416 0
bbot 57 793275 20150228141546 9
spbot 146 600706 20150228132742 4
^msie 1 17142 20150216064708 0
checker 1 0 20150224122548 1
mj12bot 224 1184594 20150228094422 130
msiecrawler 6 71284 20150226051904 0
yandex 84 119200 20150228041557 31
netcraft 2 34278 20150211025825 0
icjobs\.de 3 12138 20150207012355 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 16
css 10449 25218050 0 0
png 6562 326289136 0 0
pdf 332 99047177 0 0
txt 97 338026 0 0
woff 4 4066 0 0
php 6357 29209722 0 0
html 15236 88765738 0 0
xml 52 175508 0 0
js 21065 197185561 0 0
jpg 21194 2185389135 0 0
po 9 23647 0 0
Unknown 248 142298 0 0
svg 25 7362 0 0
exe 1 16590 0 0
gif 178 421823 0 0
com 1 5432 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 231
/15-02_Repuls-Kompendium-RZ-E-ANSICHT.pdf 40 0 24136309
/wp-content/uploads/2015/02/Repuls_Einladung_Sbg_V05b-1.pdf 23 0 59980097
/iddb/archiv6653/95_archiv6653_165216.pdf 17 0 61406
/iddb/archiv6653/95_archiv6653_245386.pdf 16 0 74247
/iddb/archiv6653/95_archiv6653_169483.pdf 16 0 70507
/wp-content/uploads/2015/01/Abstract-zur-Publikation-_Red-light-as-12-oxo-leukotriene-B4-antagonist_-Paschke_Rabong_Schuster.pdf 16 0 2192690
/wp-content/uploads/2014/12/95_archiv6653_230569.pdf 16 0 947238
/wp-content/plugins/wpmarketplace/readme.txt 16 0 46894
/wp-content/uploads/2015/01/Erfahrungsbericht-Gloss-Ruth-April-2013-1.pdf 15 0 96627
/iddb/archiv6653/95_archiv6653_137589.pdf 14 0 103351
/iddb/archiv6653/95_archiv6653_289296.pdf 14 0 49626
/wp-content/plugins/contact-form-7/license.txt 14 0 95634
/iddb/archiv6653/95_archiv6653_187272.pdf 13 0 121738
/wp-content/uploads/2014/12/Kurzfassung-LBI-Studie1.pdf 13 0 552123
/wp-content/uploads/2015/01/PferdePlus-12_2013.pdf 13 0 29779501
/iddb/archiv6653/95_archiv6653_284601.pdf 13 0 45717
/wp-content/uploads/2014/12/Unterschied-Laser-zu-LED1.pdf 13 0 1214864
/iddb/archiv6653/95_archiv6653_152886.pdf 13 0 35993
/iddb/archiv6653/95_archiv6653_165215.pdf 12 0 30839
/wp-content/uploads/2015/01/Implantologie_Journal-01_2013.pdf 12 0 2807236
/iddb/archiv6653/95_archiv6653_151553.pdf 11 0 60042
/wp-content/uploads/2014/12/Biostimulation-mit-LED_en-de1.pdf 11 0 548582
/iddb/archiv6653/95_archiv6653_302697.pdf 11 0 42318
/iddb/archiv6653/95_archiv6653_219491.pdf 11 0 54636
/iddb/archiv6653/95_archiv6653_209208.pdf 11 0 37612
/iddb/archiv6653/95_archiv6653_282794.pdf 11 0 40097
/iddb/archiv6653/95_archiv6653_287862.pdf 11 0 92456
/wp-content/uploads/2014/12/Feedback-von-Susie-Wolff.pdf 11 0 96270
/wp-content/uploads/2014/12/95_archiv6653_165217.pdf 10 0 231450
/iddb/archiv6653/95_archiv6653_210573.pdf 10 0 37908
/iddb/archiv6653/95_archiv6653_227528.pdf 9 0 59689
/wp-content/plugins/nmedia-user-file-uploader/readme.txt 9 0 20010
/wp-content/uploads/2014/12/95_archiv6653_165214.pdf 9 0 214857
/iddb/archiv6653/95_archiv6653_147024.pdf 9 0 29056
/wp-content/uploads/2015/01/Das-Medizinprodukt.pdf 9 0 3476070
/iddb/archiv6653/95_archiv6653_187720.pdf 9 0 33755
/iddb/archiv6653/95_archiv6653_193293.pdf 9 0 83939
/iddb/archiv6653/95_archiv6653_216874.pdf 9 0 34063
/iddb/archiv6653/95_archiv6653_216836.pdf 9 0 43047
/wp-content/uploads/2014/12/95_archiv6653_230565.pdf 9 0 1191954
/iddb/archiv6653/95_archiv6653_299517.pdf 9 0 72577
/iddb/archiv6653/95_archiv6653_203640.pdf 9 0 59594
/iddb/archiv6653/95_archiv6653_165214.pdf 9 0 35413
/wp-content/uploads/2015/01/Anwendungsbeobachtung-Oralchirurgie-Stand-Sept.-2013.pdf 9 0 734578
/wp-content/plugins/mac-dock-gallery/bugslist.txt 9 0 23647
/wp-content/uploads/2014/12/95_archiv6653_161923.pdf 9 0 178371
/wp-content/uploads/2015/01/17-03-2013_die-Presse.pdf 9 0 7977020
/iddb/archiv6653/95_archiv6653_193286.pdf 9 0 33971
/wp-content/plugins/cimy-user-extra-fields/README_OFFICIAL.txt 9 0 23647
/iddb/archiv6653/95_archiv6653_234264.pdf 8 0 43051
/wp-content/plugins/user-meta/readme.txt 8 0 23447
/iddb/archiv6653/95_archiv6653_230567.pdf 8 0 29772
/iddb/archiv6653/95_archiv6653_161923.pdf 8 0 26319
/iddb/archiv6653/95_archiv6653_165217.pdf 8 0 43224
/iddb/archiv6653/95_archiv6653_283142.pdf 8 0 23401
/iddb/archiv6653/95_archiv6653_139148.pdf 8 0 29872
/wp-content/uploads/2014/12/Presseaussendung_Andi-Kofler_REPULS_J%C3%A4nner-2015.pdf 8 0 2106272
/iddb/archiv6653/95_archiv6653_164497.pdf 8 0 27223
/wp-content/uploads/2014/12/95_archiv6653_230570.pdf 8 0 1297620
/wp-content/uploads/2014/12/95_archiv6653_230563.pdf 8 0 748218
/wp-content/plugins/wpstorecart/lgpl.txt 8 0 23447
/wp-content/uploads/2014/12/95_archiv6653_230567.pdf 8 0 736892
/iddb/archiv6653/95_archiv6653_233017.pdf 8 0 29795
/wp-content/uploads/2014/12/95_archiv6653_165216.pdf 8 0 12816008
/iddb/archiv6653/95_archiv6653_282793.pdf 8 0 26445
/wp-content/plugins/user-avatar/readme.txt 8 0 27084
/iddb/archiv6653/95_archiv6653_280798.pdf 8 0 56059
/wp-content/plugins/nextgen-gallery/changelog.txt 8 0 23447
/iddb/archiv6653/95_archiv6653_230570.pdf 8 0 30157
/wp-content/uploads/2014/12/repuls-in-der-musik.pdf 8 0 2163548
/iddb/archiv6653/95_archiv6653_283180.pdf 7 0 52228
/iddb/archiv6653/95_archiv6653_161802.pdf 7 0 26102
/wp-content/uploads/2014/12/95_archiv6653_165215.pdf 7 0 104762
/wp-content/plugins/wp-e-commerce/license.txt 7 0 26884
/iddb/archiv6653/95_archiv6653_288169.pdf 7 0 25958
/iddb/archiv6653/95_archiv6653_284602.pdf 7 0 39285
/iddb/archiv6653/95_archiv6653_229057.pdf 7 0 22453
/iddb/archiv6653/95_archiv6653_151671.pdf 7 0 39355
/iddb/archiv6653/95_archiv6653_230565.pdf 7 0 26757
/wp-content/uploads/2014/12/95_archiv6653_230564.pdf 7 0 1088564
/iddb/archiv6653/95_archiv6653_244762.pdf 7 0 64522
/iddb/archiv6653/95_archiv6653_187835.pdf 7 0 26037
/iddb/archiv6653/95_archiv6653_216863.pdf 7 0 26385
/iddb/archiv6653/95_archiv6653_296906.pdf 6 0 47578
/iddb/archiv23323/95_archiv23323_293985.pdf 6 0 22479
/wp-content/uploads/2014/12/95_archiv6653_230566.pdf 6 0 756145
/iddb/archiv6653/95_archiv6653_208039.pdf 6 0 35349
/wp-content/uploads/2014/12/95_archiv6653_206234.pdf 6 0 42729
/iddb/archiv6653/95_archiv6653_158904.pdf 6 0 18769
/iddb/archiv23323/95_archiv23323_293987.pdf 6 0 22812
/iddb/archiv6653/95_archiv6653_231284.pdf 6 0 22412
/iddb/archiv6653/95_archiv6653_285941.pdf 6 0 22764
/iddb/archiv6653/95_archiv6653_155590.pdf 6 0 19025
/iddb/archiv6653/95_archiv6653_187721.pdf 6 0 22527
/iddb/archiv6653/95_archiv6653_300475.pdf 6 0 22551
/iddb/archiv6653/95_archiv6653_157183.pdf 6 0 18478
/wp-content/uploads/2014/12/95_archiv6653_230568.pdf 6 0 539480
/iddb/archiv6653/95_archiv6653_154515.pdf 6 0 18253
/iddb/archiv6653/95_archiv6653_243334.pdf 6 0 18545
/iddb/archiv6653/95_archiv6653_157637.pdf 6 0 30813
/iddb/archiv6653/95_archiv6653_193294.pdf 6 0 22125
/iddb/archiv6653/95_archiv6653_210172.pdf 6 0 35090
/iddb/archiv6653/95_archiv6653_296855.pdf 6 0 22456
/iddb/archiv6653/95_archiv6653_293364.pdf 6 0 34828
/iddb/archiv6653/95_archiv6653_236638.pdf 6 0 22937
/iddb/archiv6653/95_archiv6653_210173.pdf 6 0 22265
/iddb/archiv6653/95_archiv6653_151480.pdf 5 0 15568
/iddb/archiv6653/95_archiv6653_294719.pdf 5 0 18569
/iddb/archiv6653/95_archiv6653_193287.pdf 5 0 19385
/iddb/archiv6653/95_archiv6653_282967.pdf 5 0 31322
/iddb/archiv6653/95_archiv6653_230569.pdf 5 0 18904
/iddb/archiv6653/95_archiv6653_147031.pdf 5 0 19046
/iddb/archiv6653/95_archiv6653_287863.pdf 5 0 31462
/iddb/archiv6653/95_archiv6653_205585.pdf 5 0 31278
/iddb/archiv6653/95_archiv6653_230564.pdf 5 0 18284
/iddb/archiv6653/95_archiv6653_283030.pdf 5 0 19168
/iddb/archiv6653/95_archiv6653_295053.pdf 5 0 18975
/iddb/archiv23323/95_archiv23323_293984.pdf 5 0 18525
/iddb/archiv6653/95_archiv6653_283444.pdf 5 0 18428
/iddb/archiv6653/95_archiv6653_294717.pdf 5 0 18311
/iddb/archiv6653/95_archiv6653_281274.pdf 5 0 18854
/iddb/archiv6653/95_archiv6653_158492.pdf 5 0 18640
/iddb/archiv6653/95_archiv6653_300122.pdf 5 0 19095
/iddb/archiv6653/95_archiv6653_230568.pdf 5 0 18860
/iddb/archiv23323/95_archiv23323_293982.pdf 5 0 18640
/iddb/archiv6653/95_archiv6653_146664.pdf 5 0 14228
/wp-content/uploads/2015/01/Salzburger-Nachrichten_22.01.2013.pdf 5 0 3161295
/iddb/archiv6653/95_archiv6653_215003.pdf 5 0 30652
/iddb/archiv6653/95_archiv6653_205950.pdf 5 0 18904
/iddb/archiv6653/95_archiv6653_229122.pdf 5 0 18642
/iddb/archiv6653/95_archiv6653_299418.pdf 5 0 18665
/iddb/archiv6653/95_archiv6653_166809.pdf 5 0 27936
/wp-content/uploads/2014/12/Feedback-von-Toto-Wolff.pdf 5 0 41645
/wp-content/uploads/2014/12/95_archiv6653_283142.pdf 5 0 2585810
/iddb/archiv23323/95_archiv23323_293989.pdf 4 0 27531
/iddb/archiv6653/95_archiv6653_301061.pdf 4 0 15211
/iddb/archiv6653/95_archiv6653_230563.pdf 4 0 15021
/iddb/archiv6653/95_archiv6653_288965.pdf 4 0 14876
/iddb/archiv6653/95_archiv6653_301602.pdf 4 0 15331
/iddb/archiv6653/95_archiv6653_99681.pdf 4 0 14996
/iddb/archiv23323/95_archiv23323_293983.pdf 4 0 14755
/wp-content/uploads/2014/12/95_archiv6653_230562.pdf 4 0 261572
/iddb/archiv6653/95_archiv6653_206234.pdf 4 0 15448
/iddb/archiv6653/95_archiv6653_158520.pdf 4 0 40139
/iddb/archiv6653/95_archiv6653_300474.pdf 4 0 14906
/iddb/archiv6653/95_archiv6653_233021.pdf 4 0 14688
/iddb/archiv6653/95_archiv6653_283026.pdf 4 0 15096
/iddb/archiv23323/95_archiv23323_293992.pdf 4 0 14493
/iddb/archiv6653/95_archiv6653_187171.pdf 4 0 14711
/iddb/archiv6653/95_archiv6653_301062.pdf 4 0 14688
/iddb/archiv6653/95_archiv6653_287892.pdf 4 0 14761
/wp-content/uploads/2014/12/95_archiv6653_282794.pdf 4 0 2943356
/iddb/archiv6653/95_archiv6653_244366.pdf 4 0 14688
/iddb/archiv6653/95_archiv6653_281632.pdf 4 0 15040
/iddb/archiv6653/95_archiv6653_233869.pdf 4 0 15239
/iddb/archiv6653/95_archiv6653_262321.pdf 4 0 14688
/iddb/archiv23323/95_archiv23323_293990.pdf 4 0 14828
/iddb/archiv6653/95_archiv6653_227788.pdf 4 0 14688
/iddb/archiv6653/95_archiv6653_203805.pdf 4 0 14732
/iddb/archiv6653/95_archiv6653_283018.pdf 4 0 14973
/iddb/archiv6653/95_archiv6653_231240.pdf 4 0 14894
/iddb/archiv6653/95_archiv6653_286805.pdf 4 0 14493
/iddb/archiv6653/95_archiv6653_301063.pdf 4 0 15241
/iddb/archiv6653/95_archiv6653_155644.pdf 4 0 10676
/iddb/archiv6653/95_archiv6653_187274.pdf 4 0 15161
/iddb/archiv6653/95_archiv6653_113256.pdf 4 0 14541
/iddb/archiv6653/95_archiv6653_230562.pdf 4 0 14876
/iddb/archiv6653/95_archiv6653_294718.pdf 3 0 11159
/iddb/archiv6653/95_archiv6653_230566.pdf 3 0 10989
/iddb/archiv6653/95_archiv6653_108071.pdf 3 0 11136
/iddb/archiv6653/95_archiv6653_187722.pdf 3 0 10874
/iddb/archiv6653/95_archiv6653_116660.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_297267.pdf 3 0 10874
/iddb/archiv6653/95_archiv6653_155704.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_187273.pdf 3 0 11276
/iddb/archiv23323/95_archiv23323_293986.pdf 3 0 11659
/iddb/archiv6653/95_archiv6653_297259.pdf 3 0 11159
/iddb/archiv6653/95_archiv6653_187271.pdf 3 0 11276
/iddb/archiv6653/95_archiv6653_123776.pdf 3 0 23689
/iddb/archiv6653/95_archiv6653_233445.pdf 3 0 11253
/iddb/archiv6653/95_archiv6653_219492.pdf 3 0 11136
/iddb/archiv23323/95_archiv23323_293980.pdf 3 0 11326
/iddb/archiv6653/95_archiv6653_165219.pdf 2 0 7774
/iddb/archiv6653/95_archiv6653_210170.pdf 2 0 7772
/wp-content/uploads/2015/01/Presse_12_2011.pdf 2 0 4340452
/iddb/archiv6653/95_archiv6653_107836.pdf 2 0 7774
/iddb/archiv6653/95_archiv6653_282968.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_116339.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_151074.pdf 2 0 7774
/iddb/archiv6653/95_archiv6653_145426.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_207679.pdf 2 0 7774
/iddb/archiv6653/95_archiv6653_210169.pdf 2 0 20355
/iddb/archiv6653/95_archiv6653_168912.pdf 2 0 7774
/ali.txt 2 0 33175
/iddb/archiv6653/95_archiv6653_186762.pdf 2 0 7724
/iddb/archiv6653/95_archiv6653_206233.pdf 2 0 7674
/iddb/archiv6653/95_archiv6653_202183.mp3 2 0 7724
/iddb/archiv23323/95_archiv23323_293981.pdf 2 0 7439
/iddb/archiv6653/95_archiv6653_210168.pdf 2 0 7628
/iddb/archiv6653/95_archiv6653_43764.pdf 2 0 7674
/iddb/archiv6653/95_archiv6653_105522.pdf 2 0 7724
/iddb/archiv6653/95_archiv6653_301158.pdf 2 0 7724
/iddb/archiv6653/95_archiv6653_299516.pdf 2 0 7389
/iddb/archiv23323/95_archiv23323_293991.pdf 2 0 7366
/iddb/archiv6653/95_archiv6653_56430.pdf 2 0 7657
/iddb/archiv23323/95_archiv23323_293988.pdf 2 0 7439
/iddb/archiv6653/95_archiv6653_287468.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_202182.mp3 1 0 3885
/iddb/archiv6653/95_archiv6653_101103.pdf 1 0 16588
/iddb/archiv23323/95_archiv23323_293965.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_210171.pdf 1 0 3885
/iddb/archiv6653/95_archiv6653_56869.pdf 1 0 3885
/iddb/archiv6653/95_archiv6653_105840.pdf 1 0 3837
/iddb/archiv6653/95_archiv6653_151680.pdf 1 0 2287
/iddb/archiv6653/95_archiv6653_149163.pdf 1 0 16585
/iddb/archiv6653/95_archiv6653_204830.pdf 1 0 3885
/iddb/archiv6653/95_archiv6653_113978.pdf 1 0 3885
/iddb/archiv23323/95_archiv23323_293973.pdf 1 0 3887
/iddb/archiv6653/95_archiv6653_45272.pdf 1 0 3814
/iddb/archiv6653/95_archiv6653_283017.pdf 1 0 3837
/iddb/archiv6653/95_archiv6653_208159.pdf 1 0 3814
/iddb/archiv6653/95_archiv6653_113258.pdf 1 0 3885
/iddb/archiv6653/95_archiv6653_151493.pdf 1 0 3887
/iddb/archiv6653/95_archiv6653_94039.pdf 1 0 3887
/iddb/archiv6653/95_archiv6653_244763.pdf 1 0 3552
/robotos.txt 1 0 3885
/wp-content/uploads/2014/12/Presseaussendung_Andi-Kofler_REPULS_J%C3%83%C2%A4nner-2015.pdf 1 0 3887
/iddb/archiv6653/95_archiv6653_227902.mp3 1 0 3885
/iddb/archiv6653/95_archiv6653_124117.pdf 1 0 16585
/iddb/archiv6653/95_archiv6653_147029.pdf 1 0 3887
/iddb/archiv6653/95_archiv6653_56442.pdf 1 0 3887
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 36
linuxmandr 2 2
linuxandroid 5322 782
win2000 69 67
win95 12 12
wince 3 3
win8 833 365
ios_ipad 6439 1076
macosx7 598 125
winnt 61 59
win98 3 3
macosx5 134 25
linux 1272 343
win7 36353 11852
bsdfreebsd 5 2
macosx 5764 934
win8.1 7566 1734
Unknown 892 436
winxp 6388 2123
winlong 1834 489
macosx6 799 161
macintosh 2 2
ios_iphone 4193 526
winphone 22 2
symbian 30 3
linuxgentoo 7 7
winunknown 19 12
win2003 151 47
j2me 26 4
macosx9 1687 331
unix 30 7
java 5 5
linuxubuntu 115 81
winme 18 18
win16 3 3
macosx4 34 3
macosx8 1119 264
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 329
safari7.0.3 8 0
chrome11.0.661.0 2 2
firefox28.0 39 5
chrome11.0.696.0 4 3
webcapture 3 3
chrome20.0.1092.0 1 0
firefox3.6 11 10
chrome12.0.742.100 7 4
chrome10.0.648.82 2 1
chrome10.0.611.0 1 0
chrome28.0.1467.0 19 19
chrome14.0.815.10913 1 0
msie8.0 3656 715
chrome11.0.696.34 64 9
chrome13.0.782.107 1 1
chrome39.0.2171.65 3 2
chrome33.0.1800.0 2 0
chrome27.0.1453.93 12 11
opera6.01 9 9
chrome39.0.2171.62 1 0
chrome18.0.1025.45 3 3
msie5.01 1 1
chrome32.0.1700.107 150 22
chrome14.0.794.0 2 0
chrome36.0.1985.143 800 72
firefox25.0 71 19
chrome11.0.699.0 7 2
chrome38.0.2125.114 1 1
firefox14.0.1 15 13
chrome40.0.2214.95 1 0
chrome17.0.963.65 17 14
chrome28.0.1464.0 2 2
opera8.50 3 3
safari5.1.9 346 58
firefox4.2 3 3
safari8.0.3 1275 237
chrome11.0.669.0 1 0
safari7.0 2350 344
chrome11.0.672.2 4 3
msie9.11.9600.17501 4 0
firefox4.0.1 3 3
safari4.1.3 33 2
chrome18.0.1025.11 2 0
firefox3.5.3 1 1
chrome37.0.2028.0 33 2
chrome11.0.696.50 1 0
firefox24.0 167 41
chrome33.0.0.0 27 3
iphone 218 31
chrome12.0.742.113 6 6
msie9.11.9600.17633 2 0
chrome13.0.782.32 1 0
netscape0.91 6 6
chrome19.0.1055.1 5 0
chrome19.0.1084.9 2 1
chrome11.0.696.3 5 2
msie5.0 3 3
msie9.0 2831 447
opera7.54 3 3
safari5.0.5 63 18
chrome11.0.696.68 4 4
chrome17.0.963.56 2 0
chrome14.0.810.0 2 1
chrome18.0.1025.166 2 2
chrome11.0.686.3 1 0
safari7.1.2 387 76
chrome35.0.1916.141 17 1
firefox3.6.16 4 4
firefox30.0 144 36
