Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /home/repuls/httpdocs/awstats/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : /home/repuls/httpdocs/awstats/awstats012015.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 201501 will be lost/reset.
# Last config file used to build this data file was /etc/awstats/awstats.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 1982                
POS_TIME 2672                
POS_VISITOR 24773               
POS_DAY 66750               
POS_DOMAIN 3635                
POS_LOGIN 4237                
POS_ROBOT 4392                
POS_WORMS 5706                
POS_EMAILSENDER 5837                
POS_EMAILRECEIVER 5980                
POS_SESSION 67560               
POS_SIDER 67773               
POS_FILETYPES 6115                
POS_DOWNLOADS 6509                
POS_OS 14888               
POS_BROWSER 15316               
POS_SCREENSIZE 17438               
POS_UNKNOWNREFERER 17512               
POS_UNKNOWNREFERERBROWSER 18431               
POS_ORIGIN 18772               
POS_SEREFERRALS 18923               
POS_PAGEREFS 19155               
POS_SEARCHWORDS 22889               
POS_KEYWORDS 23754               
POS_MISC 2333                
POS_ERRORS 24338               
POS_CLUSTER 4093                
POS_SIDER_404 24450               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150201000041 7193 1815852 12547010765612
FirstTime 20150102001101
LastTime 20150131234753
LastUpdate 20150201010301 2932 0 2931 0 0
TotalVisits 890                 
TotalUnique 625                 
MonthHostsKnown 642                 
MonthHostsUnknown 107                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 2196 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 536 2473 10181635 158 282 449077
1 269 1668 4075418 53 81 192840
2 99 375 7451320 68 104 342817
3 17 40 217179 70 103 586583
4 13 28 524402 143 164 426265
5 11 16 329630 94 109 336822
6 20 128 3759863 79 148 1880568
7 71 296 8841931 322 372 1581300
8 362 1476 31673408 370 427 681654
9 543 1809 44826121 210 380 636006
10 782 2385 65616201 467 745 2780659
11 1016 3240 78933733 407 710 2839168
12 879 2615 67625365 304 607 5419392
13 772 1992 52508846 422 670 5364751
14 711 1853 50872248 253 608 2607930
15 883 2057 50907263 275 784 773479
16 1336 3322 68492754 285 513 2306538
17 801 2011 55138925 148 324 474299
18 350 1147 30720021 152 314 3447707
19 289 1152 41373983 145 286 4309034
20 165 976 32431264 206 325 5456567
21 141 716 22969545 431 500 3545894
22 567 2351 52004225 163 263 2433150
23 620 2155 29364907 128 190 877621
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 24
at 5651 14539 363019070
com 3504 12877 165392140
ip 849 3237 95850496
de 825 3581 118163513
net 298 1446 47803224
ch 75 309 11239793
sk 13 52 1806133
ie 10 11 83472
br 7 27 816148
it 3 26 830079
pt 0 1 3552
tr 1 2 19880
jp 2 2 3778
cn 0 5 54426
no 1 21 803095
ru 2 17 535668
is 1 21 803095
mx 1 21 803095
dk 2 42 1606190
eu 2 16 177512
info 1 1 16328
host 1 1 14633
be 3 25 994867
tk 1 1 0
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
wordpress 2478 1947300 20150131233530 0
googlebot 1547 4925267 20150131235641 35
^java\/[0-9] 397 2567451 20150130105515 0
bingbot 384 1364700 20150131231609 19
slurp 293 481827 20150131212152 5
googlebot\-image 269 13441922 20150131222816 0
heritrix 218 1590243 20150131214429 2
crawl 207 1418340 20150131134653 1
mj12bot 189 571760 20150131072713 33
facebook 186 13821547 20150131235323 0
microsoft.*discovery 3 344 20150129175205 0
no_user_agent 62 269994 20150129021345 1
php 1 16328 20150128120425 0
msnbot 12 13990 20150130033950 2
ahrefsbot 5 275 20150131083702 5
360spider 7 18900 20150131161518 2
surveybot 4 15032 20150130034639 0
^mozilla\/5\.0$ 1 16328 20150130151420 0
cfnetwork 52 86496 20150131195420 0
daumoa 2 3813 20150130033348 1
baiduspider 137 1771278 20150131233542 0
core 4 65312 20150131073424 0
ia_archiver 47 683572 20150131211630 3
mojeekbot 2 3607 20150130225150 1
unknown 13 715 20150130215231 13
^mozilla\/4\.0$ 8 260942 20150130114006 0
favicon 13 133131 20150131221830 0
bbot 2 3587 20150131105046 1
bot[\s_+:,\.\;\/\\-] 38 413799 20150131235123 6
spbot 67 255373 20150126114818 1
tarantula 1 16328 20150128124450 0
yandex 29 67969 20150131062956 7
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 17
css 5687 13172177 0 0
xsl 3 5157 0 0
woff 1 44427 0 0
php 4342 41992602 0 0
html 6781 32256474 0 0
jpg 6293 532048013 0 0
xml 54 198800 0 0
doc 2 2320924 0 0
eot 3 74247 0 0
png 2369 114664337 0 0
asp 2 7104 0 0
pdf 86 10886507 0 0
js 9920 62123149 0 0
docx 1 12410 0 0
Unknown 69 72467 0 0
svg 197 139060 0 0
gif 471 822332 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 153
/iddb/archiv6653/95_archiv6653_206234.pdf 12 0 42624
/iddb/archiv6653/95_archiv6653_284601.pdf 10 0 59964
/iddb/archiv23323/95_archiv23323_293980.pdf 10 0 35520
/iddb/archiv6653/95_archiv6653_216863.pdf 10 0 58269
/iddb/archiv6653/95_archiv6653_227528.pdf 9 0 44190
/iddb/archiv6653/95_archiv6653_216836.pdf 9 0 31968
/iddb/archiv6653/95_archiv6653_187274.pdf 9 0 44190
/wp-content/uploads/2015/01/Erfahrungsbericht-Gloss-Ruth-April-2013-1.pdf 8 0 48616
/iddb/archiv6653/95_archiv6653_187272.pdf 8 0 65082
/iddb/archiv6653/95_archiv6653_193287.pdf 8 0 40638
/iddb/archiv6653/95_archiv6653_165214.pdf 8 0 28416
/iddb/archiv6653/95_archiv6653_283180.pdf 7 0 37086
/iddb/archiv23323/95_archiv23323_293987.pdf 7 0 24864
/iddb/archiv6653/95_archiv6653_283030.pdf 7 0 26974
/iddb/archiv6653/95_archiv6653_295053.pdf 7 0 24864
/iddb/archiv6653/95_archiv6653_165216.pdf 7 0 24864
/iddb/archiv6653/95_archiv6653_165215.pdf 6 0 21312
/iddb/archiv6653/95_archiv6653_210169.pdf 6 0 21312
/iddb/archiv6653/95_archiv6653_229057.pdf 6 0 21312
/iddb/archiv6653/95_archiv6653_187273.pdf 6 0 21312
/iddb/archiv6653/95_archiv6653_281274.pdf 6 0 21312
/iddb/archiv6653/95_archiv6653_299517.pdf 6 0 33534
/iddb/archiv23323/95_archiv23323_293982.pdf 6 0 45756
/iddb/archiv6653/95_archiv6653_215003.pdf 6 0 45756
/iddb/archiv6653/95_archiv6653_282793.pdf 6 0 21312
/iddb/archiv6653/95_archiv6653_116624.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_245386.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_161802.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_282967.pdf 5 0 29982
/iddb/archiv6653/95_archiv6653_193293.pdf 5 0 29982
/iddb/archiv6653/95_archiv6653_210573.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_300122.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_243334.pdf 5 0 17760
/iddb/archiv23323/95_archiv23323_293990.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_297259.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_205950.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_280798.pdf 5 0 17760
/iddb/archiv23323/95_archiv23323_293988.pdf 5 0 17760
/iddb/archiv6653/95_archiv6653_301061.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_234264.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_137589.pdf 4 0 26430
/iddb/archiv6653/95_archiv6653_296906.pdf 4 0 26430
/iddb/archiv6653/95_archiv6653_282968.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_288965.pdf 4 0 14208
/wp-content/uploads/2015/01/PferdePlus-12_2013.pdf 4 0 5308642
/iddb/archiv23323/95_archiv23323_293983.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_116660.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_284602.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_187720.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_169483.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_285941.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_302697.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_209208.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_187721.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_233017.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_230568.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_301158.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_229122.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_289296.pdf 4 0 14208
/wp-content/uploads/2015/01/17-03-2013_die-Presse.pdf 4 0 2968323
/iddb/archiv6653/95_archiv6653_299418.pdf 4 0 14208
/iddb/archiv6653/95_archiv6653_287468.pdf 4 0 14208
/iddb/archiv23323/95_archiv23323_293989.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_294718.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_230566.pdf 3 0 10656
/iddb/archiv23323/95_archiv23323_293985.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_230567.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_116339.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_288169.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_208039.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_99681.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_145426.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_147024.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_139148.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_297267.pdf 3 0 10656
/wp-content/uploads/2014/12/Presseaussendung_Andi-Kofler_REPULS_J\xc3\xa4nner-2015.pdf 3 0 0
/iddb/archiv6653/95_archiv6653_151671.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_155704.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_283444.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_283026.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_208159.pdf 3 0 22878
/iddb/archiv23323/95_archiv23323_293986.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_203640.pdf 3 0 22878
/iddb/archiv6653/95_archiv6653_244763.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_299516.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_146664.pdf 3 0 10656
/main-sitemap.xsl 3 0 5157
/iddb/archiv6653/95_archiv6653_287862.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_187271.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_123776.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_157637.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_244762.pdf 3 0 10656
/iddb/archiv23323/95_archiv23323_293991.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_293364.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_236638.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_155644.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_210173.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_113256.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_230562.pdf 3 0 10656
/iddb/archiv6653/95_archiv6653_230563.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_151553.pdf 2 0 7104
/wp-content/uploads/2015/01/Presse_12_2011.pdf 2 0 0
/iddb/archiv6653/95_archiv6653_230569.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_165217.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_301602.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_147031.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_287863.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_187722.pdf 2 0 7104
/wp-content/uploads/2015/01/Implantologie_Journal-01_2013.pdf 2 0 261921
/wp-content/uploads/2015/01/Das-Medizinprodukt.pdf 2 0 0
/wp-content/uploads/2014/12/Presseaussendung_Andi-Kofler_REPULS_J%C3%A4nner-2015.pdf 2 0 526568
/iddb/archiv6653/95_archiv6653_219491.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_155590.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_216874.pdf 2 0 7104
/iddb/archiv23323/95_archiv23323_293992.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_287892.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_158492.pdf 2 0 7104
/wp-content/uploads/2014/12/Presseaussendung_Andi-Kofler_REPULS_J%C3%A4nner-2015.doc 2 0 2320924
/iddb/archiv6653/95_archiv6653_154515.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_203805.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_231240.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_193286.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_286805.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_230570.pdf 2 0 7104
/iddb/archiv6653/95_archiv6653_152886.pdf 2 0 3572
/iddb/archiv6653/95_archiv6653_187835.pdf 2 0 7104
/wp-content/uploads/2014/12/Kurzfassung-LBI-Studie1.pdf 1 0 42471
/iddb/archiv6653/95_archiv6653_108071.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_158904.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_230564.pdf 1 0 3552
/wp-content/uploads/2014/12/Biostimulation-mit-LED_en-de1.pdf 1 0 48828
/wp-content/uploads/2014/12/repuls-report-markus-hartewich-nov-2014.pdf 1 0 333265
/iddb/archiv6653/95_archiv6653_164497.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_230565.pdf 1 0 3552
/iddb/archiv23323/95_archiv23323_293981.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_202183.mp3 1 0 3552
/wp-content/uploads/2015/01/Abstract-zur-Publikation-_Red-light-as-12-oxo-leukotriene-B4-antagonist_-Paschke_Rabong_Schuster.pdf 1 0 143480
/iddb/archiv6653/95_archiv6653_187171.pdf 1 0 3552
/wp-content/uploads/2014/12/Unterschied-Laser-zu-LED1.pdf 1 0 97222
/iddb/archiv6653/95_archiv6653_294717.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_105522.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_281632.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_233869.pdf 1 0 3552
/wp-content/uploads/2015/01/Salzburger-Nachrichten_22.01.2013.pdf 1 0 0
/iddb/archiv6653/95_archiv6653_283018.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_227902.mp3 1 0 3552
/iddb/archiv6653/95_archiv6653_187394.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_193294.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_233445.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_210172.pdf 1 0 3552
/iddb/archiv6653/95_archiv6653_166809.pdf 1 0 20
/wp-content/uploads/2014/12/95_archiv6653_283142.pdf 1 0 636330
/iddb/archiv6653/95_archiv6653_301063.pdf 1 0 3552
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
linuxsuse 1 1
linuxandroid 1418 237
macosx6 680 220
winlong 335 64
winxp 943 357
winphone 144 25
ios_iphone 1700 295
win2000 1 1
winunknown 1 1
win8 257 52
macosx9 672 158
ios_ipad 1765 343
macosx7 246 26
unix 126 36
winnt 6 6
java 4 4
macosx5 78 11
linuxubuntu 21 1
linux 292 63
win7 13170 4937
macosx 10751 3164
win8.1 3192 1082
Unknown 115 39
macosx8 363 130
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 107
safari7.0.3 21 1
firefox28.0 32 5
msie6.0 10 10
chrome40.0.2214.91 856 207
chrome18.0.1025.308 47 2
chrome22.0.1190.0 48 4
firefox2.0.0.1 3 3
chrome28.0.1500.94 300 42
firefox2.0.0. 1 1
chrome39.0.2171.95 533 173
firefox4.0 2 2
firefox18.0 5 5
safari5.0.6 78 11
chrome38.0.2125.111 5 0
chrome41.0.2272.17 34 3
opera26.0.1656.60 40 8
firefox34.0 2655 1398
safari5.0.2 62 9
chrome32.0.1700.99 1 1
msie8.0 723 244
chrome11.0.696.34 1 0
chrome39.0.2171.65 21 1
firefox35.0.1 1 0
msie7.0 116 69
chrome27.0.1453.93 1 0
netscape 2 0
chrome39.0.2171.96 78 32
safari6.2 153 56
chrome37.0.2049.0 12 12
firefox21.0 10 7
safari6.0 147 24
firefox29.0 36 8
firefox3.5.2 1 0
firefox12.0 3 3
chrome35.0.1916.114 58 15
safari6.0.5 119 42
firefox33.0 66 13
chrome36.0.1985.143 17 1
firefox25.0 101 29
mozilla 505 205
netscape5.0 5 5
chrome40.0.2214.89 348 104
firefox14.0.1 27 8
chrome37.0.0.0 31 7
chrome41.0.2272.16 21 1
safari8.0.2 752 279
safari5.1.9 111 13
firefox19.0 1 1
firefox36.0 1 0
chrome40.0.2214.93 2188 620
safari8.0.3 3 3
firefox15.0.1 1 0
safari 458 94
firefox35.0 6164 2861
chrome34.0.1847.76 25 5
safari7.0 753 126
opera12.17 4 4
android 321 40
opera12.12 35 5
chrome36.0.1985.125 1 0
chrome12.0.742.112 5 0
firefox24.0 502 196
safari6.1.6 130 13
firefox31.0 89 30
chrome33.0.0.0 59 7
iphone 142 13
safari6.2.2 21 1
firefox6.0.2 2 0
firefox13.0.1 2 2
chrome26.0.1410.65 2 2
firefox16.0 55 13
chrome10.0.648.204 3 3
chrome33.0.1750.154 23 3
safari8.0 10784 2657
msie9.0 692 144
firefox27.0 40 9
Unknown 27 22
chrome14.0.835.202 1 1
firefox11.0 5 1
chrome30.0.0.0 106 12
safari7.1 1 1
firefox32.0 7 0
chrome39.0.2171.93 88 5
firefox3.5.6 2 2
chrome14.0.810.0 1 1
chrome18.0.1025.166 1 1
vodafone 21 1
chrome34.0.1847.114 21 1
samsung 85 13
safari7.1.2 598 147
opera8.01 1 1
firefox30.0 16 2
chrome39.0.2171.59 1 0
safari5.1.7 21 1
msie11.0 3613 919
nokia 70 11
firefox25.0.0 37 5
chrome35.0.1916.153 1 0
firefox22.0 3 0
safari5.1.2 82 16
msie10.0 439 94
chrome30.0.1599.103 41 8
firefox6.0 1 1
safari5.1 82 23
safari6.0.3 2 2
chrome39.0.2171.99 190 36
firefox3.6.8 12 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0__Gecko/2009042316_Firefox/2.0.0.x 20150128172902
Mozilla 20150129180600
Firefox/35.0.1_(x86_de);_anonymized_by_Abelssoft_612517034 20150129104404
visionutils/0.2 20150128113149
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20150126111444
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20150127131129
Mozilla/5.0_Gecko/20100101_Firefox/16.0 20150127050027
Mozilla/5.0_(compatible;_Google_AppsViewer;_http://drive.google.com) 20150129224612
Mozilla/5.0_(Android;_Mobile;_rv:35.0)_Gecko/35.0_Firefox/35.0 20150129131550
Mozilla/5.0_(Android;_Mobile;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150126120253
Mozilla/5.0_(Android;_Tablet;_rv:34.0)_Gecko/34.0_Firefox/34.0 20150128170839
GigablastOpenSource/1.0 20150129075941
Mozilla/2.0_(compatible;_crw) 20150130171918
NerdyBot 20150131162221
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
visionutils/0.2 20150128113149
Microsoft_Office_Mobile/15.0 20150127193020
Airmail_2.0_rv:287_(Macintosh;_Mac_OS_X_10.10.1;_de_DE) 20150126174104
Apache-HttpClient/4.3.6_(java_1.5) 20150126200906
GigablastOpenSource/1.0 20150129075941
NerdyBot 20150131162221
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1423 1978
From1 0 0
From2 505 668
From3 193 765
From4 9132 32870
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 8
google 480 621
search 2 2
baidu 1 1
webde 1 1
bing 12 34
t-online 3 3
ask 1 1
yahoo 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 73
http://repuls.schally.at/zentren/miete-kauf/ 19 111
http://repuls.schally.at/referenzen/aerzte/ 13 31
http://repuls.schally.at/produkte/repuls-4/ 13 23
http://repuls.schally.at/veranstaltungen/online-seminar/ 11 49
http://m.facebook.com 9 9
http://www.relux.at 8 8
https://www.facebook.com 7 7
http://repuls.schally.at/produkte/repuls-7/ 7 40
http://repuls.schally.at/produkte/repuls-vet/ 7 12
http://l.facebook.com/l.php 6 6
http://authenta.at 2 2
http://www.medimpuls.at/service-bereich/empfehlenswerte-links/ 0 2
http://www.webwiki.at/www.relux.at 2 2
http://businessparkvienna.com/shops-service/ 1 1
http://www.lookany.com/search/repuls+tiefenstrahler 2 2
http://www.praxis-pichler.at/medizinische-leistungen/ 0 1
http://www.oegbmt.at 1 1
http://repuls.schally.at/wp-admin/options-general.php 1 1
http://www.sport-therapeut.at 0 14
http://www.gerhardmaier.at/links.html 2 2
http://katharina-roloff.de 1 1
http://l.facebook.com/lsr.php 1 1
http://repuls.schally.at/referenzen/patienten/ 4 32
http://peoplecheck.de/s/waltraud+b%C3%B6hm 0 2
http://www.selbstheilung-online.de/index.php/cellalux/223-die-zellen-mit-licht-fuellen 2 2
http://repuls.schally.at/referenzen/krankenhaeuser-und-gesundheitseinrichtungen/ 5 18
http://repuls.schally.at 1 71
https://m.facebook.com 1 1
https://www.facebook.com 1 1
http://www.repuls-deutschland.de/index.php 0 2
http://www.facebook.com/l.php 3 3
http://www.relux.at/Behandlung/ 2 2
http://www.relux.at/p-57397.html 2 2
http://www.grenier.at 1 1
http://www.relux.at/m-12606.php 1 1
http://www.musimed.org 1 1
http://peoplecheck.de/s/brigitte+pec 0 5
http://www.relux.at/REPULS_Therapeuten/ 2 2
http://www.img-medicalgroup.com/news/news.html 1 1
http://www.frodo.at/Waltraud-B%C3%B6hm.html 0 1
http://www.repuls-med.de 0 1
http://www.herold.at/gelbe-seiten/wien/lwwPW/relux-lichtmedizintechnik-gmbh/ 1 1
http://www.fachtag-sportmedizin.at/partnersponsoren/ 2 2
http://dev.mein-unfallchirurg.at/partner/ 1 1
http://www.sport-therapeut.at 0 189
http://www.dr-helm.at/repuls-tiefenstrahler.2977.html 1 1
http://www.mariaheger.at/repuls_tiefenstrahler.html 2 2
http://authenta.at/blank.html 4 4
http://www.suchen.co.at/web 2 2
http://www.medical-onlineshop.at/monitoring/lebensstil/repuls-tiefenstrahler.html 5 5
http://repuls.schally.at/impressum/ 1 1
http://www.img-medicalgroup.com/Links/links.html 1 1
http://www.herold.at/gelbe-seiten/g%C3%B6ming/vwrxJ/rothenw%C3%A4nder-patrizia/ 1 1
http://naturheilpraxis-gundelfingen.de/interessante-links.html 1 1
http://orthopaedie-unfallchirurgie.universimed.com/artikel/kaltes-rotlicht-beschleunigt-abklingen-von-entz%C3%BCndungen 2 2
http://diepresse.com/home/leben/gesundheit/714609/Mit-Rotlicht-Schmerzen-bekaempfen 2 2
http://www.katharina-roloff.de 2 2
http://www.relux.at/REPULS_Aerzte/ 1 1
http://martin-herr.com/therapien/repuls-tiefenstrahler/ 1 1
http://repuls.schally.at/wp-login.php 1 7
http://www.3dzeitschrift.de/player/flapMagPlayer.swf 1 1
http://repuls.schally.at/referenzen/sport/ 5 45
http://dgeim.de/therapeuten-details.php 1 1
http://www.schmerzarzt.at/schmerztherapie/repuls-tiefenstrahler/ 6 6
http://extern.peoplecheck.de/link.php 0 1
http://www.relux.at/repusx/Partner/Oesterreich/ 1 1
http://lm.facebook.com/lsr.php 1 1
http://intranet.emtec.de/main/ICS.php 1 1
http://repuls.schally.at/referenzen/musik/ 2 2
http://www.orthomedplus.at/de/therapiezentrum/repuls_tiefenstrahler_Therapie.php 0 1
http://www.praxis-froehlich-ansbach.de/biologische-schmerztherapie-uwe-froehlich-physiotherapie-ansbach.php 1 1
http://img-medicalgroup.com/Links/links.html 2 2
http://www.relux.at 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 30
repuls 19
repuls+boltzmann+institut 2
dr.+med+liora+bunzl+wien 2
repuls+tiefenstrahler+preis 2
waltraud+kuderer+schlierbach 2
mobile+massage+2821+lanzenkirchen 2
repuls+tiefenstrahler 2
kaltes+rotlicht 2
repuls+therapeuten+deutschland 2
relux.at 2
relux-dieoffiziellewebsitezumrepulstiefenstrahler 1
repuls+vet+tiefenstrahler+anleitung 1
relux 1
medizin+licht+und+musik 1
invivowell 1
peter+dungel 1
repuls+schutzbrille 1
felberstra%c3%9fe+physikalisches+institut 1
reouls 1
relux+homes 1
repuls+kaltes+rotlicht 1
repuls+7 1
kaltes+rotlicht+therapie 1
tiefenstrahler+repuls+preis 1
relux+gmbh 1
repuls+orf 2
repulslampen 1
repulsar+tiefenstrahler 2
relux+rotlicht+behandlung 1
repuls+behandlung+frankfurt+oder 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 47
repuls 35
