Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : //proc/sched_debug
Sched Debug Version: v0.11, 3.16.0-11-amd64 #1
ktime                                   : 20307970833.783117
sched_clk                               : 20308140025.297186
cpu_clk                                 : 20307970833.783290
jiffies                                 : 9371885005
sched_clock_stable()                    : 0

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3199.996 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 10353989232
  .nr_load_updates               : 2504637898
  .nr_uninterruptible            : -813899
  .next_balance                  : 9371.885027
  .curr->pid                     : 20577
  .clock                         : 20307970832.010658
  .cpu_load[0]                   : 543
  .cpu_load[1]                   : 498
  .cpu_load[2]                   : 402
  .cpu_load[3]                   : 284
  .cpu_load[4]                   : 256

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4250054871.081286
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 543
  .blocked_load_avg              : 12
  .tg_load_contrib               : 555
  .tg_runnable_contrib           : 648
  .tg_load_avg                   : 3604
  .tg->runnable_avg              : 1101
  .avg->runnable_avg_sum         : 30220
  .avg->runnable_avg_period      : 47715

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 4250050626.613512    124880   120               0               0               0.000000               0.000000               0.000000 0 /
     ksoftirqd/0     3 4250054837.089739 336272109   120               0               0               0.000000               0.000000               0.000000 0 /
    kworker/0:0H     5       528.510682         6   100               0               0               0.000000               0.000000               0.000000 0 /
          rcu_bh     8        12.898088         2   120               0               0               0.000000               0.000000               0.000000 0 /
     migration/0     9         0.005847  12085094     0               0               0               0.000000               0.000000               0.000000 0 /
      watchdog/0    10         0.000000   5076995     0               0               0               0.000000               0.000000               0.000000 0 /
       kdevtmpfs    17      1501.367126       139   120               0               0               0.000000               0.000000               0.000000 0 /
           netns    18 3920270525.856376        21   100               0               0               0.000000               0.000000               0.000000 0 /
      khungtaskd    19 4250054163.878591    169236   120               0               0               0.000000               0.000000               0.000000 0 /
      khugepaged    22        54.432115         2   139               0               0               0.000000               0.000000               0.000000 0 /
          crypto    23        58.432114         2   100               0               0               0.000000               0.000000               0.000000 0 /
     kintegrityd    24        62.432113         2   100               0               0               0.000000               0.000000               0.000000 0 /
          bioset    25        66.436812         2   100               0               0               0.000000               0.000000               0.000000 0 /
         kblockd    26        66.588058         2   100               0               0               0.000000               0.000000               0.000000 0 /
          vmstat    30 4149354873.520040        97   100               0               0               0.000000               0.000000               0.000000 0 /
   fsnotify_mark    31 4195094715.435181       135   120               0               0               0.000000               0.000000               0.000000 0 /
        kthrotld    37       264.451562         2   100               0               0               0.000000               0.000000               0.000000 0 /
   ipv6_addrconf    38 2269503118.854144         4   100               0               0               0.000000               0.000000               0.000000 0 /
         deferwq    39       275.741081         2   100               0               0               0.000000               0.000000               0.000000 0 /
           khubd    72       877.030653        29   120               0               0               0.000000               0.000000               0.000000 0 /
         ata_sff    73 4247596194.225722      4627   100               0               0               0.000000               0.000000               0.000000 0 /
       scsi_eh_0    77       424.848506         4   120               0               0               0.000000               0.000000               0.000000 0 /
       kpsmoused    78       372.865368         2   100               0               0               0.000000               0.000000               0.000000 0 /
      scsi_tmf_0    79       373.242890         2   100               0               0               0.000000               0.000000               0.000000 0 /
       scsi_eh_1    80       874.713923        39   120               0               0               0.000000               0.000000               0.000000 0 /
      scsi_tmf_1    81       375.645530         2   100               0               0               0.000000               0.000000               0.000000 0 /
        kdmflush    96 4178564810.319787       244   100               0               0               0.000000               0.000000               0.000000 0 /
          bioset    97       480.556498         2   100               0               0               0.000000               0.000000               0.000000 0 /
    kworker/0:1H   115 4250054403.966632  95105707   100               0               0               0.000000               0.000000               0.000000 0 /
     jbd2/dm-0-8   119 4250054404.554319 191467012   120               0               0               0.000000               0.000000               0.000000 0 /
 ext4-rsv-conver   120       563.996890         2   100               0               0               0.000000               0.000000               0.000000 0 /
         kauditd   153       763.515082         2   120               0               0               0.000000               0.000000               0.000000 0 /
 systemd-journal   158 4250042518.484262  14686066   120               0               0               0.000000               0.000000               0.000000 0 /
   systemd-udevd   168     40258.903460       504   120               0               0               0.000000               0.000000               0.000000 0 /
        ttm_swap   183       867.150657         2   100               0               0               0.000000               0.000000               0.000000 0 /
 ext4-rsv-conver   218       959.061396         2   100               0               0               0.000000               0.000000               0.000000 0 /
        kdmflush   225       977.465045         2   100               0               0               0.000000               0.000000               0.000000 0 /
          bioset   226       977.672477         2   100               0               0               0.000000               0.000000               0.000000 0 /
        kdmflush   227 2529542233.572410        16   100               0               0               0.000000               0.000000               0.000000 0 /
          bioset   229       978.092270         2   100               0               0               0.000000               0.000000               0.000000 0 /
       freshclam   390 4248679743.458024   4033455   120               0               0               0.000000               0.000000               0.000000 0 /
     in:imuxsock   408 4250042518.228611  13618597   120               0               0               0.000000               0.000000               0.000000 0 /
     dbus-daemon   403 4249915527.407891   1352569   120               0               0               0.000000               0.000000               0.000000 0 /
    redis-server   407 4250054837.111458 202700182   120               0               0               0.000000               0.000000               0.000000 0 /
          vsftpd   422 4250053379.202597   1400610   120               0               0               0.000000               0.000000               0.000000 0 /
          agetty   438      4501.248545        25   120               0               0               0.000000               0.000000               0.000000 0 /
   zabbix_agentd   439 4250054441.565372  20309711   120               0               0               0.000000               0.000000               0.000000 0 /
   zabbix_agentd   446 4250054483.006219  20844591   120               0               0               0.000000               0.000000               0.000000 0 /
   zabbix_agentd   450 4250054435.287424  59837538   120               0               0               0.000000               0.000000               0.000000 0 /
   zabbix_agentd   451 4250054441.877932  60302145   120               0               0               0.000000               0.000000               0.000000 0 /
   zabbix_agentd   454 4250054435.167444  60187509   120               0               0               0.000000               0.000000               0.000000 0 /
      irqbalance   475 4250052711.939980   2034284   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   643 4250044275.384282    925968   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   688 4250054649.966243  21309836   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   692 4250054480.835503  20718779   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   696 4250053348.849904    750329   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   697 4250054481.239903  22193749   120               0               0               0.000000               0.000000               0.000000 0 /
          master   928 4250054435.175774  12761950   120               0               0               0.000000               0.000000               0.000000 0 /
            qmgr   932 4250027156.743763    518791   120               0               0               0.000000               0.000000               0.000000 0 /
          tlsmgr  1899 4250034800.282345   1794875   120               0               0               0.000000               0.000000               0.000000 0 /
           anvil  1900 4250042518.233041   3955962   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21587 4250054837.095876   2553014   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21609 4250048210.881175     42218   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21614 4250054649.893543   3102465   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21620 4250054774.509816   5106473   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21621 4250054774.382376   3304903   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21622 4250054774.376366   2832954   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21623 4250054774.320556   3914498   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21628 4250053272.326730    253245   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21684 4250054649.894823   1266079   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21685 4250054500.573835   1266105   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21690 4250054771.735504   3312552   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21691 4250054690.863578   1370103   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21692 3879278576.720650         2   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21693 3879278586.300036         2   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  1105 4250054577.690649     89415   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  1591 4250054751.314259     93002   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  1573 4250054838.278794     26146   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  2811 4250054838.137204     24364   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  4899 4250054705.159170     19514   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  5935 4250054669.742583     17132   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter  6324 4234036020.177400    174139   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter  6325 4250053932.752161   5120899   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter  6326 4249515478.143418    304851   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter 13910 4250053938.719491    357115   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter 15919 4234036020.172570     97224   120               0               0               0.000000               0.000000               0.000000 0 /
 mysqld_exporter  6343 4250052660.916346   1132788   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20673 4250053451.632779     52488   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20685 4250052645.980693     52215   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20691 4250053512.552138     52398   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21043 4250053557.059440     51390   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23468 4250053421.957775     49852   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23474 4250053313.284465     50614   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16681 4250054148.916184     17984   120               0               0               0.000000               0.000000               0.000000 0 /
          pickup   867 4250027483.991342        73   120               0               0               0.000000               0.000000               0.000000 0 /
           showq  4791 4250054435.629705        44   120               0               0               0.000000               0.000000               0.000000 0 /
           smtpd  7622 4250042518.345771       187   120               0               0               0.000000               0.000000               0.000000 0 /
     kworker/0:2 11654 4250050630.744011      3521   120               0               0               0.000000               0.000000               0.000000 0 /
     kworker/0:1 16047 4250054433.184977      3879   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19623 4250021357.596992         3   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19624 4250021363.821959         1   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19667 4250022643.619783         3   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19925 4250032966.636159        10   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19926 4250032966.457028        12   120               0               0               0.000000               0.000000               0.000000 0 /
     kworker/0:0 20458 4250054849.110676       111   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20515 4250054650.883363        32   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20564 4250053504.712794        39   120               0               0               0.000000               0.000000               0.000000 0 /
R        apache2 20577 4250054871.081286       307   120               0               0               0.000000               0.000000               0.000000 0 /

cpu#1, 3199.996 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 10447702870
  .nr_load_updates               : 2612810136
  .nr_uninterruptible            : 813899
  .next_balance                  : 9371.885006
  .curr->pid                     : 0
  .clock                         : 20307970834.309884
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 13
  .cpu_load[2]                   : 121
  .cpu_load[3]                   : 226
  .cpu_load[4]                   : 286

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4189269067.190276
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -60785803.891010
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 2983
  .tg_load_contrib               : 2983
  .tg_runnable_contrib           : 453
  .tg_load_avg                   : 3538
  .tg->runnable_avg              : 1101
  .avg->runnable_avg_sum         : 20894
  .avg->runnable_avg_period      : 47306

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     exec-runtime         sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 4189267273.909707   4341197   120               0               0               0.000000               0.000000               0.000000 0 /
       rcu_sched     7 4189269061.233176 2674249398   120               0               0               0.000000               0.000000               0.000000 0 /
      watchdog/1    11        -6.000000   5076995     0               0               0               0.000000               0.000000               0.000000 0 /
     migration/1    12         0.064737  12814547     0               0               0               0.000000               0.000000               0.000000 0 /
     ksoftirqd/1    13 4189269061.204007 364204220   120               0               0               0.000000               0.000000               0.000000 0 /
    kworker/1:0H    15       496.118763         7   100               0               0               0.000000               0.000000               0.000000 0 /
         khelper    16 3679152520.972323        16   100               0               0               0.000000               0.000000               0.000000 0 /
       writeback    20 4185664954.872182       849   100               0               0               0.000000               0.000000               0.000000 0 /
            ksmd    21        12.022949         2   125               0               0               0.000000               0.000000               0.000000 0 /
         kswapd0    29 4189269061.236860  39516531   120               0               0               0.000000               0.000000               0.000000 0 /
    kworker/1:1H    95 4189268472.275719  74356973   100               0               0               0.000000               0.000000               0.000000 0 /
     jbd2/vda1-8   217 4189182904.475251       731   120               0               0               0.000000               0.000000               0.000000 0 /
     jbd2/dm-2-8   245 4189267806.693362   5843620   120               0               0               0.000000               0.000000               0.000000 0 /
 ext4-rsv-conver   246       970.328823         2   100               0               0               0.000000               0.000000               0.000000 0 /
        rsyslogd   392 4189039475.099752     36240   120               0               0               0.000000               0.000000               0.000000 0 /
       in:imklog   409 4165438836.690518      1573   120               0               0               0.000000               0.000000               0.000000 0 /
   rs:main Q:Reg   410 4189255760.824084  13573686   120               0               0               0.000000               0.000000               0.000000 0 /
            cron   394 4189250113.089547   1195198   120               0               0               0.000000               0.000000               0.000000 0 /
             atd   396 4189066579.467147      6374   120               0               0               0.000000               0.000000               0.000000 0 /
  systemd-logind   402 4189255696.597015   1079499   120               0               0               0.000000               0.000000               0.000000 0 /
    redis-server   415      1497.052052         1   120               0               0               0.000000               0.000000               0.000000 0 /
    redis-server   416      1496.774558         1   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd   449 4189263812.214936   4721933   120               0               0               0.000000               0.000000               0.000000 0 /
            ntpd   474 4189268539.063322  20469848   120               0               0               0.000000               0.000000               0.000000 0 /
     mysqld_safe   496 3817371401.188515      1422   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   689 4189252003.035809   7883316   120               0               0               0.000000               0.000000               0.000000 0 /
 fail2ban-server   693 4189268734.028868  22327463   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21613 4189269021.726600   2531833   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21615 4189269061.209196   2594991   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21616 4189268751.209956   2587206   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21617 4189269061.221472   2591029   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21618 4189269021.747030   2592847   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21686 4189268472.518844   2047896   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21687 4189265724.809287    494646   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21688 4189267761.271665    253262   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld 21689 4189266310.993461   4436450   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld   678 4189268766.690418     26932   120               0               0               0.000000               0.000000               0.000000 0 /
          mysqld  5941 4189269001.853942     19422   120               0               0               0.000000               0.000000               0.000000 0 /
          logger 21588 3817372494.501751        22   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter  6327 4173134446.508581    344792   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter 28417 4189252511.008616     17871   120               0               0               0.000000               0.000000               0.000000 0 /
   node_exporter  8255 4186582184.418055     18884   120               0               0               0.000000               0.000000               0.000000 0 /
 mysqld_exporter  6330 4189266448.089618   1100121   120               0               0               0.000000               0.000000               0.000000 0 /
 mysqld_exporter  6340 4189266442.099498   6566132   120               0               0               0.000000               0.000000               0.000000 0 /
 mysqld_exporter  6341 4189266442.949534   1262861   120               0               0               0.000000               0.000000               0.000000 0 /
 mysqld_exporter  6342 4187023057.409907   1219391   120               0               0               0.000000               0.000000               0.000000 0 /
 mysqld_exporter 15724 4189266443.017689   1241970   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20666 4189268692.643898     43820   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20672 4189269057.192684     52102   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20675 4189267413.717353     51510   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20676 4189269057.192754     51749   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20677 4189269057.192784     51326   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20678 4189269057.193094     50943   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20679 4189269057.192964     52305   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20680 4189269057.193344     51866   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20681 4189269057.192734     52253   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20682 4189269057.192234     51370   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20683 4189269057.192574     50728   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20684 4189269057.192374     52097   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20686 4189269057.192874     51290   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20687 4189269057.193414     51754   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20688 4189267234.766056     51612   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20689 4189269057.192954     50832   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20690 4189269057.193074     50710   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20692 4189269057.192834     52323   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20693 4189269057.192844     52209   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20694 4189267252.905898     50901   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20695 4189269057.192844     51443   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20696 4189269057.192534     49663   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20697 4189269057.192984     51977   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20712 4189269057.211314     52021   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20753 4189269057.192724     51358   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20919 4189269057.192844     51510   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20928 4189267352.642469     50790   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21026 4189269059.648907     51984   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21037 4189267267.073936     52646   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21038 4189269057.192744     51785   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21041 4189269057.193484     51289   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21042 4189269057.192964     52140   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21044 4189269057.192324     50588   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21045 4189269057.193444     49604   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21046 4189269057.193134     52126   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21047 4189269057.192284     50868   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21048 4189269057.192904     51829   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21049 4189269057.192504     51527   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21050 4189267519.139976     50783   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21051 4189269057.193184     50068   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 21052 4189269057.193124     50503   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23414 4189267208.590848     51379   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23419 4189269057.193084     50868   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23420 4189269057.192404     51215   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23463 4189269057.192264     51560   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23464 4189269057.192524     50529   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23465 4189269057.192564     51450   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23466 4189269057.193014     51091   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23467 4189269057.192474     51259   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23469 4189269057.192294     50110   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23470 4189267102.585053     49882   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23471 4189269057.192544     50526   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23472 4189269057.193664     51122   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 23473 4189269057.193034     50628   120               0               0               0.000000               0.000000               0.000000 0 /
             php  1765 4189269010.393277    190546   120               0               0               0.000000               0.000000               0.000000 0 /
             php 13006 4189268971.882663    180602   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2  2612 4189269057.192994     21234   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16599 4189269057.192434     18727   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16625 4189269057.192644     18402   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16626 4189269057.192734     18844   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16651 4189269057.192984     18497   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16652 4189269057.192834     18473   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16653 4189269057.192614     18480   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16654 4189269057.193574     18717   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16680 4189269057.192924     18323   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16682 4189269057.192784     18888   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16683 4189269057.192674     18334   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16684 4189269057.193114     18629   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16685 4189269057.193304     18714   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16686 4189269057.193324     18198   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 16687 4189269057.192814     18555   120               0               0               0.000000               0.000000               0.000000 0 /
    kworker/u4:1 11183 4189131167.460206         7   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 20317 4189269061.589451     91534   120               0               0               0.000000               0.000000               0.000000 0 /
    rdiff-backup 20319 4189269063.510505    640140   120               0               0               0.000000               0.000000               0.000000 0 /
    kworker/u4:0 24655 4189267516.402529      1130   120               0               0               0.000000               0.000000               0.000000 0 /
     kworker/1:2 31353 4189119636.985735      3980   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2  1664 4189269057.193054      1441   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2  1709 4189269057.193324      1381   120               0               0               0.000000               0.000000               0.000000 0 /
     kworker/1:0  8102 4189119636.982565      2905   120               0               0               0.000000               0.000000               0.000000 0 /
     kworker/1:1 16826 4189269057.136094       980   120               0               0               0.000000               0.000000               0.000000 0 /
    kworker/u4:2 17133 4189131179.459468         3   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19163 4189215593.417975         7   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19164 4189220345.800280         5   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19533 4189230092.199998         3   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19576 4189232042.656173         5   120               0               0               0.000000               0.000000               0.000000 0 /
            sshd 19616 4189233891.069032         3   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20551 4189269032.825325       276   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20565 4189267405.438634        33   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20566 4189267522.356989        52   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20567 4189267382.487322        25   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20570 4189267443.937733        18   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20571 4189267454.093840         3   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20572 4189267465.312108        15   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20573 4189267496.806125        15   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20574 4189267491.609052         2   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20575 4189268557.439614       150   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20576 4189267583.103277         2   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20609 4189269027.715160       296   120               0               0               0.000000               0.000000               0.000000 0 /
         apache2 20639 4189269067.190276         1   120               0               0               0.000000               0.000000               0.000000 0 /


Samx